WFR WorldFootballRecord
FIFA WORLD CUP |
||
|
1st and 2nd round also valid as part of qualification to |
|
Team | Qualified to | ||
Qatar | FIFA World Cup 2022 - Hosts | ||
Iran | FIFA World Cup 2022 | ||
Japan | FIFA World Cup 2022 | ||
Korea Republic | FIFA World Cup 2022 | ||
Saudi Arabia | FIFA World Cup 2022 | ||
Australia | Inter-confederation play-offs |
1st leg | ||||||
06/06/2019 | 17:00 | Ulaanbaaatar (MGL) | Mongolia - Brunei | 2-0 | ||
06/06/2019 | 18:00 | Thimphu (BHU) | Bhutan - Guam | 1-0 | ||
06/06/2019 | 18:30 | Phnom Penh (CAM) | Cambodia - Pakistan | 2-0 | ||
06/06/2019 | 18:30 | Vientiane (LAO) | Laos - Bangladesh | 0-1 | ||
06/06/2019 | 19:30 | Zhuhai (CHN) | Macau - Sri Lanka | 1-0 | ||
07/06/2019 | 20:45 | Kuala Lumpur (MAS) | Malaysia - Timor-Leste | 7-1 | ||
2nd leg | ||||||
11/06/2019 | 15:15 | Dededo (GUM) | Guam - Bhutan | 5-0 | Qual. Guam | |
11/06/2019 | 15:30 | Colombo (SRI) | Sri Lanka - Macau | 3-0 - awarded * | Qual. Sri Lanka | |
11/06/2019 | 19:00 | Dhaka (BAN) | Bangladesh - Laos | 0-0 | Qual. Bangladesh | |
11/06/2019 | 19:00 | Doha (QAT) | Pakistan - Cambodia | 1-2 | Qual. Cambodia | |
11/06/2019 | 20:15 | Bandar Seri Begawan (BRU) | Brunei - Mongolia | 2-1 | Qual. Mongolia | |
11/06/2019 | 20:45 | Kuala Lumpur (MAS) | Timor-Leste - Malaysia | 1-5 | Qual. Malaysia | |
* Macau didn't show up |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Syria | 21 | 8 | 7 | 0 | 1 | 22 | 7 | |||
2 | China PR | 19 | 8 | 6 | 1 | 1 | 30 | 3 | |||
3 | Philippines | 11 | 8 | 3 | 2 | 3 | 12 | 11 | |||
4 | Maldives | 7 | 8 | 2 | 1 | 5 | 7 | 20 | |||
5 | Guam | 0 | 8 | 0 | 0 | 8 | 2 | 32 | |||
3rd round |
05/09/2019 | 15:30 | Dededo (GUM) | Guam - Maldives | 0-1 | ||
05/09/2019 | 19:30 | Bacolod (PHI) | Philippines - Syria | 2-5 | ||
10/09/2019 | 15:30 | Dededo (GUM) | Guam - Philippines | 1-4 | ||
10/09/2019 | 20:00 | Malé (MDV) | Maldives - China PR | 0-5 | ||
10/10/2019 | 18:00 | Dubai (UAE) | Syria - Maldives | 2-1 | ||
10/10/2019 | 20:00 | Guangzhou (CHN) | China PR - Guam | 7-0 | ||
15/10/2019 | 18:00 | Dubai (UAE) | Syria - Guam | 4-0 | ||
15/10/2019 | 20:00 | Bacolod (PHI) | Philippines - China PR | 0-0 | ||
14/11/2019 | 16:00 | Malé (MDV) | Maldives - Philippines | 1-2 | ||
14/11/2019 | 18:00 | Dubai (UAE) | Syria - China PR | 2-1 | ||
19/11/2019 | 16:00 | Malé (MDV) | Maldives - Guam | 3-1 | ||
19/11/2019 | 18:00 | Dubai (UAE) | Syria - Philippines | 1-0 | ||
30/05/2021 | 19:30 | Suzhou (CHN) | Guam - China PR | 0-7 | ||
04/06/2021 | 20:00 | Sharjah (UAE) | Maldives - Syria | 0-4 | ||
07/06/2021 | 18:00 | Sharjah (UAE) | Guam - Syria | 0-3 | Qual. Syria | |
07/06/2021 | 21:00 | Sharjah (UAE) | China PR - Philippines | 2-0 | ||
11/06/2021 | 18:00 | Sharjah (UAE) | Philippines - Guam | 3-0 | ||
11/06/2021 | 21:00 | Sharjah (UAE) | China PR - Maldives | 5-0 | ||
11/06/2021 | 22:00 | Sharjah (UAE) | China PR - Syria | 3-1 | ||
15/06/2021 | 19:00 | Sharjah (UAE) | Philippines - Maldives | 1-1 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Australia | 24 | 8 | 8 | 0 | 0 | 28 | 2 | |||
2 | Kuwait | 14 | 8 | 4 | 2 | 2 | 19 | 7 | |||
3 | Jordan | 14 | 8 | 4 | 2 | 2 | 13 | 3 | |||
4 | Nepal | 6 | 8 | 2 | 0 | 6 | 4 | 22 | |||
5 | Chinese Taipei | 0 | 8 | 0 | 0 | 8 | 4 | 34 | |||
3rd round |
05/09/2019 | 19:10 | Taipei (TPE) | Chinese Taipei - Jordan | 1-2 | ||
05/09/2019 | 20:00 | Kuwait City (KUW) | Kuwait - Nepal | 7-0 | ||
10/09/2019 | 18:30 | Kuwait City (KUW) | Kuwait - Australia | 0-3 | ||
10/09/2019 | 19:10 | Taipei (TPE) | Chinese Taipei - Nepal | 0-2 | ||
10/10/2019 | 19:00 | Amman (JOR) | Jordan - Kuwait | 0-0 | ||
10/10/2019 | 20:00 | Canberra (AUS) | Australia - Nepal | 5-0 | ||
15/10/2019 | 19:00 | Amman (JOR) | Jordan - Nepal | 3-0 | ||
15/10/2019 | 19:40 | Kaohsiung (TPE) | Chinese Taipei - Australia | 1-7 | ||
14/11/2019 | 18:00 | Amman (JOR) | Jordan - Australia | 0-1 | ||
14/11/2019 | 19:00 | Kuwait City (KUW) | Kuwait - Chinese Taipei | 9-0 | ||
03/06/2021 | 19:00 | Kuwait City (KUW) | Nepal - Chinese Taipei | 2-0 | ||
03/06/2021 | 22:00 | Kuwait City (KUW) | Australia - Kuwait | 3-0 | ||
07/06/2021 | 19:00 | Kuwait City (KUW) | Nepal - Jordan | 0-3 | ||
07/06/2021 | 22:00 | Kuwait City (KUW) | Australia - Chinese Taipei | 5-1 | ||
11/06/2021 | 19:00 | Kuwait City (KUW) | Nepal - Australia | 0-3 | Qual. Australia | |
11/06/2021 | 22:00 | Kuwait City (KUW) | Kuwait - Jordan | 0-0 | ||
15/06/2021 | 19:00 | Kuwait City (KUW) | Australia - Jordan | 1-0 | ||
15/06/2021 | 22:00 | Kuwait City (KUW) | Chinese Taipei - Kuwait | 1-2 | ||
19/11/2029 | 15:00 | Thimphu (BHU) | Nepal - Kuwait | 0-1 | ||
19/11/2029 | 18:00 | Amman (JOR) | Jordan - Chinese Taipei | 5-0 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Iran | 18 | 8 | 6 | 0 | 2 | 34 | 4 | |||
2 | Iraq | 17 | 8 | 5 | 2 | 1 | 14 | 4 | |||
3 | Bahrain | 15 | 8 | 4 | 3 | 1 | 15 | 4 | |||
4 | Hong Kong | 5 | 8 | 1 | 2 | 5 | 4 | 13 | |||
5 | Cambodia | 1 | 8 | 0 | 1 | 7 | 2 | 44 | |||
3rd round |
05/09/2019 | 18:30 | Phnom Penh (CAM) | Cambodia - Hong Kong | 1-1 | ||
05/09/2019 | 19:30 | Riffa (BHR) | Bahrain - Iraq | 1-1 | ||
10/09/2019 | 18:30 | Phnom Penh (CAM) | Cambodia - Bahrain | 0-1 | ||
10/09/2019 | 20:00 | Hong Kong (HKG) | Hong Kong - Iran | 0-2 | ||
10/10/2019 | 17:00 | Tehran (IRN) | Iran - Cambodia | 14-0 | ||
10/10/2019 | 19:00 | Basra (IRQ) | Iraq - Hong Kong | 2-0 | ||
15/10/2019 | 18:30 | Phnom Penh (CAM) | Cambodia - Iraq | 0-4 | ||
15/10/2019 | 19:30 | Riffa (BHR) | Bahrain - Iran | 1-0 | ||
14/11/2019 | 16:00 | Amman (JOR) | Iraq - Iran | 2-1 | ||
14/11/2019 | 20:00 | Hong Kong (HKG) | Hong Kong - Bahrain | 0-0 | ||
19/11/2019 | 16:00 | Amman (JOR) | Iraq - Bahrain | 0-0 | ||
19/11/2019 | 20:00 | Hong Kong (HKG) | Hong Kong - Cambodia | 2-0 | ||
03/06/2021 | 17:30 | Arad (BHR) | Iran - Hong Kong | 3-1 | ||
03/06/2021 | 19:30 | Riffa (BHR) | Bahrain - Cambodia | 8-0 | ||
07/06/2021 | 17:30 | Arad (BHR) | Iraq - Cambodia | 4-1 | ||
07/06/2021 | 19:30 | Riffa (BHR) | Iran - Bahrain | 3-0 | ||
11/06/2021 | 17:30 | Riffa (BHR) | Cambodia - Iran | 0-10 | ||
11/06/2021 | 19:30 | Arad (BHR) | Hong Kong - Iraq | 0-1 | ||
15/06/2021 | 19:30 | Riffa (BHR) | Bahrain - Hong Kong | 4-0 | ||
15/06/2021 | 19:30 | Arad (BHR) | Iran - Iraq | 1-0 | Qual. Iran |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Saudi Arabia | 20 | 8 | 6 | 2 | 0 | 22 | 4 | |||
2 | Uzbekistan | 15 | 8 | 5 | 0 | 3 | 18 | 9 | |||
3 | Palestine | 10 | 8 | 3 | 1 | 4 | 10 | 10 | |||
4 | Singapore | 7 | 8 | 2 | 1 | 5 | 7 | 22 | |||
5 | Yemen | 5 | 8 | 1 | 2 | 5 | 6 | 18 | |||
3rd round |
05/09/2019 | 17:00 | Al-Ram (PLE) | Palestine - Uzbekistan | 2-0 | ||
05/09/2019 | 19:45 | Singapore (SIN) | Singapore - Yemen | 2-2 | ||
10/09/2019 | 19:00 | Riffa (BHR) | Yemen - Saudi Arabia | 2-2 | ||
10/09/2019 | 19:45 | Singapore (SIN) | Singapore - Palestine | 2-1 | ||
10/10/2019 | 17:00 | Tashkent (UZB) | Uzbekistan - Yemen | 5-0 | ||
10/10/2019 | 20:00 | Buraidah (KSA) | Saudi Arabia - Singapore | 3-0 | ||
15/10/2019 | 16:00 | Al-Ram (PLE) | Palestine - Saudi Arabia | 0-0 | ||
15/10/2019 | 19:45 | Singapore (SIN) | Singapore - Uzbekistan | 1-3 | ||
14/11/2019 | 17:00 | Tashkent (UZB) | Uzbekistan - Saudi Arabia | 2-3 | ||
14/11/2019 | 18:00 | Al Muharraq (BHR) | Yemen - Palestine | 1-0 | ||
19/11/2019 | 17:00 | Tashkent (UZB) | Uzbekistan - Palestine | 2-0 | ||
19/11/2019 | 18:00 | Al Muharraq (BHR) | Yemen - Singapore | 1-2 | ||
30/03/2021 | 20:30 | Riyadh (KSA) | Saudi Arabia - Palestine | 5-0 | ||
03/06/2021 | 21:00 | Riyadh (KSA) | Palestine - Singapore | 4-0 | ||
05/06/2021 | 21:00 | Riyadh (KSA) | Saudi Arabia - Yemen | 3-0 | ||
07/06/2021 | 21:00 | Riyadh (KSA) | Uzbekistan - Singapore | 5-0 | ||
11/06/2021 | 21:00 | Riyadh (KSA) | Singapore - Saudi Arabia | 0-3 | ||
11/06/2021 | 21:00 | Riyadh (KSA) | Yemen - Uzbekistan | 0-1 | ||
15/06/2021 | 21:00 | Riyadh (KSA) | Palestine - Yemen | 3-0 | ||
15/06/2021 | 21:00 | Riyadh (KSA) | Saudi Arabia - Uzbekistan | 3-0 | Qual. Saudi Arabia |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Qatar * | 22 | 8 | 7 | 1 | 0 | 18 | 1 | |||
2 | Oman | 18 | 8 | 6 | 0 | 2 | 16 | 6 | |||
3 | India | 7 | 8 | 1 | 4 | 3 | 6 | 7 | |||
4 | Afghanistan | 6 | 8 | 1 | 3 | 4 | 5 | 15 | |||
5 | Bangladesh | 2 | 8 | 0 | 2 | 6 | 3 | 19 | |||
* Qatar already qualified to FIFA World Cup 2022 as hosts | |||||||||||
3rd round |
05/09/2019 | 19:30 | Guwahati (IND) | India - Oman | 1-2 | ||
05/09/2019 | 19:30 | Doha (QAT) | Qatar - Afghanistan | 6-0 | ||
10/09/2019 | 19:00 | Dushanbe (TJK) | Afghanistan - Bangladesh | 1-0 | ||
10/09/2019 | 19:30 | Doha (QAT) | Qatar - India | 0-0 | ||
10/10/2019 | 19:00 | Dhaka (BAN) | Bangladesh - Qatar | 0-2 | ||
10/10/2019 | 19:00 | Seeb (OMA) | Oman - Afghanistan | 3-0 | ||
15/10/2019 | 19:30 | Kolkata (IND) | India - Bangladesh | 1-1 | ||
15/10/2019 | 19:30 | Al Wakrah (QAT) | Qatar - Oman | 2-1 | ||
14/11/2019 | 19:00 | Dushanbe (TJK) | Afghanistan - India | 1-1 | ||
14/11/2019 | 19:00 | Muscat (OMA) | Oman - Bangladesh | 4-1 | ||
19/11/2019 | 19:00 | Dushanbe (TJK) | Afghanistan - Qatar | 0-1 | ||
19/11/2019 | 19:00 | Muscat (OMA) | Oman - India | 1-0 | ||
04/12/2020 | 19:00 | Doha (QAT) | Qatar - Bangladesh | 5-0 | ||
03/06/2021 | 20:00 | Doha (QAT) | India - Qatar | 0-1 | ||
03/06/2021 | 21:00 | Doha (QAT) | Bangladesh - Afghanistan | 1-1 | ||
07/06/2021 | 17:00 | Doha (QAT) | Bangladesh - India | 0-2 | ||
07/06/2021 | 20:00 | Doha (QAT) | Oman - Qatar | 0-1 | ||
11/06/2021 | 20:10 | Doha (QAT) | Afghanistan - Oman | 1-2 | ||
15/06/2021 | 17:00 | Doha (QAT) | Bangladesh - Oman | 0-3 | ||
15/06/2021 | 20:10 | Doha (QAT) | India - Afghanistan | 1-1 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Japan | 24 | 8 | 8 | 0 | 0 | 46 | 2 | |||
2 | Tajikistan | 13 | 8 | 4 | 1 | 3 | 14 | 12 | |||
3 | Kyrgyzstan | 10 | 8 | 3 | 1 | 4 | 19 | 12 | |||
4 | Mongolia | 6 | 8 | 2 | 0 | 6 | 3 | 27 | |||
5 | Myanmar | 6 | 8 | 2 | 0 | 6 | 6 | 35 | |||
3rd round |
05/09/2019 | 17:00 | Ulaanbaaatar (MGL) | Mongolia - Myanmar | 1-0 | ||
05/09/2019 | 19:00 | Dushanbe (TJK) | Tajikistan - Kyrgyzstan | 1-0 | ||
10/09/2019 | 17:00 | Ulaanbaaatar (MGL) | Mongolia - Tajikistan | 0-1 | ||
10/09/2019 | 18:50 | Yangon (MYA) | Myanmar - Japan | 0-2 | ||
10/10/2019 | 19:35 | Saitama (JPN) | Japan - Mongolia | 6-0 | ||
10/10/2019 | 20:30 | Bishkek (KGZ) | Kyrgyzstan - Myanmar | 7-0 | ||
15/10/2019 | 16:00 | Ulaanbaaatar (MGL) | Mongolia - Kyrgyzstan | 1-2 | ||
15/10/2019 | 17:15 | Dushanbe (TJK) | Tajikistan - Japan | 0-3 | ||
14/11/2019 | 17:00 | Mandalay (MYA) | Myanmar - Tajikistan | 4-3 | ||
14/11/2019 | 17:18 | Bishkek (KGZ) | Kyrgyzstan - Japan | 0-2 | ||
19/11/2019 | 17:00 | Mandalay (MYA) | Myanmar - Mongolia | 1-0 | ||
19/11/2019 | 20:00 | Bishkek (KGZ) | Kyrgyzstan - Tajikistan | 1-1 | ||
25/03/2021 | 18:00 | Dushanbe (TJK) | Tajikistan - Mongolia | 3-0 | ||
30/03/2021 | 19:30 | Chiba (JPN) | Mongolia - Japan | 0-14 | ||
28/05/2021 | 19:20 | Chiba (JPN) | Japan - Myanmar | 10-0 | Qual. Japan | |
07/06/2021 | 16:00 | Osaka (JPN) | Kyrgyzstan - Mongolia | 0-1 | ||
07/06/2021 | 19:30 | Suita (JPN) | Japan - Tajikistan | 4-1 | ||
11/06/2021 | 16:00 | Osaka (JPN) | Myanmar - Kyrgyzstan | 1-8 | ||
15/06/2021 | 19:25 | Suita (JPN) | Japan - Kyrgyzstan | 5-1 | ||
15/06/2021 | 19:25 | Osaka (JPN) | Tajikistan - Myanmar | 4-0 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | United Arab Emirates | 18 | 8 | 6 | 0 | 2 | 23 | 7 | |||
2 | Vietnam | 17 | 8 | 5 | 2 | 1 | 13 | 5 | |||
3 | Malaysia | 12 | 8 | 4 | 0 | 4 | 10 | 12 | |||
4 | Thailand | 9 | 8 | 2 | 3 | 3 | 9 | 9 | |||
5 | Indonesia | 1 | 8 | 0 | 1 | 7 | 5 | 27 | |||
3rd round |
05/09/2019 | 19:00 | Pathum Thani (THA) | Thailand - Vietnam | 0-0 | ||
05/09/2019 | 19:30 | Jakarta (IDN) | Indonesia - Malaysia | 2-3 | ||
10/09/2019 | 19:30 | Jakarta (IDN) | Indonesia - Thailand | 0-3 | ||
10/09/2019 | 20:45 | Kuala Lumpur (MAS) | Malaysia - United Arab Emirates | 1-2 | ||
10/10/2019 | 20:00 | Dubai (UAE) | United Arab Emirates - Indonesia | 5-0 | ||
10/10/2019 | 20:00 | Hanoi (VIE) | Vietnam - Malaysia | 1-0 | ||
15/10/2019 | 19:00 | Pathum Thani (THA) | Thailand - United Arab Emirates | 2-1 | ||
15/10/2019 | 19:30 | Gianyar (IDN) | Indonesia - Vietnam | 1-3 | ||
14/11/2019 | 20:00 | Hanoi (VIE) | Vietnam - United Arab Emirates | 1-0 | ||
14/11/2019 | 20:45 | Kuala Lumpur (MAS) | Malaysia - Thailand | 2-1 | ||
19/11/2019 | 20:00 | Hanoi (VIE) | Vietnam - Thailand | 0-0 | ||
19/11/2019 | 20:45 | Kuala Lumpur (MAS) | Malaysia - Indonesia | 2-0 | ||
03/06/2021 | 20:45 | Dubai (UAE) | Thailand - Indonesia | 2-2 | ||
03/06/2021 | 20:45 | Dubai (UAE) | United Arab Emirates - Malaysia | 4-0 | ||
07/06/2021 | 20:45 | Dubai (UAE) | United Arab Emirates - Thailand | 3-1 | ||
07/06/2021 | 20:45 | Dubai (UAE) | Vietnam - Indonesia | 4-0 | ||
11/06/2021 | 20:45 | Dubai (UAE) | Indonesia - United Arab Emirates | 0-5 | ||
11/06/2021 | 20:45 | Dubai (UAE) | Malaysia - Vietnam | 1-2 | ||
15/06/2021 | 20:45 | Dubai (UAE) | Thailand - Malaysia | 0-1 | ||
15/06/2021 | 20:45 | Dubai (UAE) | United Arab Emirates - Vietnam | 3-2 | Qual. United Arab Emirates |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Korea Republic | 16 | 6 | 5 | 1 | 0 | 22 | 1 | |||
2 | Lebanon | 10 | 6 | 3 | 1 | 2 | 11 | 8 | |||
3 | Turkmenistan | 9 | 6 | 3 | 0 | 3 | 8 | 11 | |||
4 | Sri Lanka | 0 | 6 | 0 | 0 | 6 | 2 | 23 | |||
5 | Korea DPR * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
* Korea DPR withdrew due to safety concerns related to Covid-19 pandemic | |||||||||||
All their matches were annulled | |||||||||||
3rd round |
05/09/2019 | 17:30 | Pyongyang (PRK) | Korea DPR - Lebanon | 2-0 annulled | ||
05/09/2019 | 19:30 | Colombo (SRI) | Sri Lanka - Turkmenistan | 0-2 | ||
10/09/2019 | 19:00 | Ashgabat (TKM) | Turkmenistan - Korea Republic | 0-2 | ||
10/09/2019 | 19:30 | Colombo (SRI) | Sri Lanka - Korea DPR | 0-1 annulled | ||
10/10/2019 | 19:00 | Beirut (LIB) | Lebanon - Turkmenistan | 2-1 | ||
10/10/2019 | 20:00 | Hwaseong (KOR) | Korea Republic - Sri Lanka | 8-0 | ||
15/10/2019 | 17:30 | Pyongyang (PRK) | Korea DPR - Korea Republic | 0-0 annulled | ||
15/10/2019 | 19:30 | Colombo (SRI) | Sri Lanka - Lebanon | 0-3 | ||
14/11/2019 | 15:00 | Beirut (LIB) | Lebanon - Korea Republic | 0-0 | ||
14/11/2019 | 16:00 | Ashgabat (TKM) | Turkmenistan - Korea DPR | 3-1 annulled | ||
19/11/2019 | 16:00 | Ashgabat (TKM) | Turkmenistan - Sri Lanka | 2-0 | ||
19/11/2019 | 19:00 | Beirut (LIB) | Lebanon - Korea DPR | 0-0 annulled | ||
03/06/2021 | 15:00 | Goyang (KOR) | Korea DPR - Sri Lanka | - annulled | ||
05/06/2021 | 15:00 | Goyang (KOR) | Lebanon - Sri Lanka | 3-2 | ||
05/06/2021 | 20:00 | Goyang (KOR) | Korea Republic - Turkmenistan | 5-0 | ||
07/06/2021 | 20:00 | Goyang (KOR) | Korea Republic - Korea DPR | - annulled | ||
09/06/2021 | 15:00 | Goyang (KOR) | Turkmenistan - Lebanon | 3-2 | ||
09/06/2021 | 20:00 | Goyang (KOR) | Sri Lanka - Korea Republic | 0-5 | ||
13/06/2021 | 15:00 | Goyang (KOR) | Korea Republic - Lebanon | 2-1 | Qual. Korea Republic | |
15/06/2021 | 15:00 | Goyang (KOR) | Korea DPR - Turkmenistan | - annulled |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | China PR | 13 | 6 | 4 | 1 | 1 | 16 | 3 | ||
2 | Oman | 12 | 6 | 4 | 0 | 2 | 9 | 5 | ||
3 | Iraq | 11 | 6 | 3 | 2 | 1 | 6 | 3 | ||
4 | Vietnam | 11 | 6 | 3 | 2 | 1 | 6 | 4 | ||
5 | Lebanon | 10 | 6 | 3 | 1 | 2 | 11 | 8 | ||
6 | Tajikistan | 10 | 6 | 3 | 1 | 2 | 7 | 8 | ||
7 | Uzbekistan | 9 | 6 | 3 | 0 | 3 | 12 | 9 | ||
8 | Kuwait | 8 | 6 | 2 | 2 | 2 | 8 | 6 | ||
As Korea DPR withdrew from group H, matches against 5th placed teams were not considered | ||||||||||
3rd round |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Iran | 25 | 10 | 8 | 1 | 1 | 15 | 4 | |||
2 | Korea Republic | 23 | 10 | 7 | 2 | 1 | 13 | 3 | |||
3 | United Arab Emirates | 12 | 10 | 3 | 3 | 4 | 7 | 7 | |||
4 | Iraq | 9 | 10 | 1 | 6 | 3 | 6 | 12 | |||
5 | Syria | 6 | 10 | 1 | 3 | 6 | 9 | 16 | |||
6 | Lebanon | 6 | 10 | 1 | 3 | 6 | 5 | 13 | |||
FIFA World Cup | |||||||||||
4th round |
Matchday 1 | ||||||
02/09/2021 | 20:00 | Seoul (KOR) | Korea Republic - Iraq | 0-0 | ||
02/09/2021 | 20:30 | Tehran (IRN) | Iran - Syria | 1-0 | ||
02/09/2021 | 20:45 | Dubai (UAE) | United Arab Emirates - Lebanon | 0-0 | ||
Matchday 2 | ||||||
07/09/2021 | 19:00 | Amman (JOR) | Syria - United Arab Emirates | 1-1 | ||
07/09/2021 | 20:00 | Suwon (KOR) | Korea Republic - Lebanon | 1-0 | ||
07/09/2021 | 21:00 | Doha (QAT) | Iraq - Iran | 0-3 | ||
Matchday 3 | ||||||
07/10/2021 | 17:30 | Doha (QAT) | Iraq - Lebanon | 0-0 | ||
07/10/2021 | 20:00 | Ansan (KOR) | Korea Republic - Syria | 2-1 | ||
07/10/2021 | 20:45 | Dubai (UAE) | United Arab Emirates - Iran | 0-1 | ||
Matchday 4 | ||||||
12/10/2021 | 17:00 | Tehran (IRN) | Iran - Korea Republic | 1-1 | ||
12/10/2021 | 19:00 | Amman (JOR) | Syria - Lebanon | 2-3 | ||
12/10/2021 | 20:45 | Dubai (UAE) | United Arab Emirates - Iraq | 2-2 | ||
Matchday 5 | ||||||
11/11/2021 | 14:00 | Sidon (LIB) | Lebanon - Iran | 1-2 | ||
11/11/2021 | 20:00 | Doha (QAT) | Iraq - Syria | 1-1 | ||
11/11/2021 | 20:00 | Goyang (KOR) | Korea Republic - United Arab Emirates | 1-0 | ||
Matchday 6 | ||||||
16/11/2021 | 14:00 | Sidon (LIB) | Lebanon - United Arab Emirates | 0-1 | ||
16/11/2021 | 18:00 | Doha (QAT) | Iraq - Korea Republic | 0-3 | ||
16/11/2021 | 18:00 | Amman (JOR) | Syria - Iran | 0-3 | ||
Matchday 7 | ||||||
27/01/2022 | 14:00 | Sidon (LIB) | Lebanon - Korea Republic | 0-1 | ||
27/01/2022 | 18:00 | Tehran (IRN) | Iran - Iraq | 1-0 | Qual. Iran | |
27/01/2022 | 19:00 | Dubai (UAE) | United Arab Emirates - Syria | 2-0 | ||
Matchday 8 | ||||||
01/02/2022 | 14:00 | Sidon (LIB) | Lebanon - Iraq | 1-1 | ||
01/02/2022 | 18:00 | Tehran (IRN) | Iran - United Arab Emirates | 1-0 | ||
01/02/2022 | 18:00 | Dubai (UAE) | Syria - Korea Republic | 0-2 | Qual. Korea Republic | |
Matchday 9 | ||||||
24/03/2022 | 14:00 | Sidon (LIB) | Lebanon - Syria | 0-3 | ||
24/03/2022 | 20:00 | Riyadh (KSA) | Iraq - United Arab Emirates | 1-0 | ||
24/03/2022 | 20:00 | Seoul (KOR) | Korea Republic - Iran | 2-0 | ||
Matchday 10 | ||||||
29/03/2022 | 16:00 | Mashhad (IRN) | Iran - Lebanon | 2-0 | ||
29/03/2022 | 17:45 | Dubai (UAE) | Syria - Iraq | 1-1 | ||
29/03/2022 | 17:45 | Dubai (UAE) | United Arab Emirates - Korea Republic | 1-0 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Saudi Arabia | 23 | 10 | 7 | 2 | 1 | 12 | 6 | |||
2 | Japan | 22 | 10 | 7 | 1 | 2 | 12 | 4 | |||
3 | Australia | 15 | 10 | 4 | 3 | 3 | 15 | 9 | |||
4 | Oman | 14 | 10 | 4 | 2 | 4 | 11 | 10 | |||
5 | China PR | 6 | 10 | 1 | 3 | 6 | 9 | 19 | |||
6 | Vietnam | 4 | 10 | 1 | 1 | 8 | 8 | 19 | |||
FIFA World Cup | |||||||||||
4th round |
Matchday 1 | ||||||
02/09/2021 | 19:14 | Suita (JPN) | Japan - Oman | 0-1 | ||
02/09/2021 | 21:00 | Doha (QAT) | Australia - China PR | 3-0 | ||
02/09/2021 | 21:00 | Riyadh (KSA) | Saudi Arabia - Vietnam | 3-1 | ||
Matchday 2 | ||||||
07/09/2021 | 18:00 | Doha (QAT) | China PR - Japan | 0-1 | ||
07/09/2021 | 19:00 | Hanoi (VIE) | Vietnam - Australia | 0-1 | ||
07/09/2021 | 20:00 | Muscat (OMA) | Oman - Saudi Arabia | 0-1 | ||
Matchday 3 | ||||||
07/10/2021 | 20:00 | Jedda (KSA) | Saudi Arabia - Japan | 1-0 | ||
07/10/2021 | 21:00 | Sharjah (UAE) | China PR - Vietnam | 3-2 | ||
07/10/2021 | 21:30 | Doha (QAT) | Australia - Oman | 3-1 | ||
Matchday 4 | ||||||
12/10/2021 | 19:14 | Saitama (JPN) | Japan - Australia | 2-1 | ||
12/10/2021 | 20:00 | Muscat (OMA) | Oman - Vietnam | 3-1 | ||
12/10/2021 | 20:00 | Jedda (KSA) | Saudi Arabia - China PR | 3-2 | ||
Matchday 5 | ||||||
11/11/2021 | 19:00 | Sharjah (UAE) | China PR - Oman | 1-1 | ||
11/11/2021 | 19:00 | Hanoi (VIE) | Vietnam - Japan | 0-1 | ||
11/11/2021 | 20:10 | Sydney (AUS) | Australia - Saudi Arabia | 0-0 | ||
Matchday 6 | ||||||
16/11/2021 | 19:00 | Sharjah (UAE) | China PR - Australia | 1-1 | ||
16/11/2021 | 19:00 | Hanoi (VIE) | Vietnam - Saudi Arabia | 0-1 | ||
16/11/2021 | 20:00 | Muscat (OMA) | Oman - Japan | 0-1 | ||
Matchday 7 | ||||||
27/01/2022 | 19:00 | Saitama (JPN) | Japan - China PR | 2-0 | ||
27/01/2022 | 20:10 | Melbourne (AUS) | Australia - Vietnam | 4-0 | ||
27/01/2022 | 20:15 | Jedda (KSA) | Saudi Arabia - Oman | 1-0 | ||
Matchday 8 | ||||||
01/02/2022 | 19:00 | Hanoi (VIE) | Vietnam - China PR | 3-1 | ||
01/02/2022 | 19:14 | Saitama (JPN) | Japan - Saudi Arabia | 2-0 | ||
01/02/2022 | 20:00 | Muscat (OMA) | Oman - Australia | 2-2 | ||
Matchday 9 | ||||||
24/03/2022 | 19:00 | Sharjah (UAE) | China PR - Saudi Arabia | 1-1 | Qual. Saudi Arabia | |
